Travelwell is proud to announce that our transfers, half day and full day excursions are driven by our sustainable electric cars (whenever possible*).
For transfers, our state-of-the-art fleet can accommodate a maximum of 3 passengers (5, with trailer for luggage) per van.
* The availability of electric vans is still limited. If we receive too many requests for the same time, we unfortunately have to switch to combustion vehicles. We will always announce this in good time.
# transfer incl. cost for "Car Train transport" (Lötscherg or Vereina)
When driving a E-Van over 200 km (120 mi), depending on the condition of the roads and the temperatures, we may need to take a break of about 45 minutes for
charging.
Travelwell offers in
these cases a "snack" during the charging time.
All listed travel times are average values and can not be guaranteed!
With in Switzerland | Neighbor countries | ||||||||||||||
From ZRH A/P to: | km | miles | hrs:min | via | CHF | From ZRH A/P to: | km | miles | hrs:min | via | CHF | ||||
Andermatt | 135 | 84 | 2:30 | Altdorf | 660.00 | Baden - Baden | Germany | 265 | 165 | 4:00 | Basel | 1'190.00 | |||
Arosa | 170 | 106 | 3:00 | Uster | 840.00 | Como | Italy | 265 | 165 | 5:00 | Gotthard | 1'390.00 | |||
Bad Ragaz | 110 | 68 | 2:00 | Uster | 550.00 | Evian | France | 265 | 165 | 4:30 | Montreux | 1'290.00 | |||
Basel | 90 | 56 | 1:30 | Bülach | 480.00 | Freiburg i.B. | Germany | 160 | 99 | 2:15 | Rheinfelden | 830.00 | |||
Berne | 125 | 78 | 1:45 | Baden | 630.00 | Innsbruck | Austria | 300 | 186 | 5:30 | St. Gallen | 1'340.00 | |||
Buergenstock | 85 | 53 | 1:15 | Lucerne | 450.00 | Konstanz | Germany | 85 | 53 | 1:15 | Bassersdorf | 450.00 | |||
Crans-Montana | 245 | 152 | 5:00 | Lötschberg# | 1'230.00 | Lech | Austria | 210 | 130 | 4:30 | St. Gallen | 1'210.00 | |||
Davos | 160 | 99 | 2:30 | Uster | 810.00 | Lindau | Germany | 135 | 84 | 2:30 | St. Gallen | 670.00 | |||
Engelberg | 100 | 62 | 2:00 | Lucerne | 520.00 | Milano | Italy | 320 | 199 | 6:30 | Gotthard | 1'560.00 | |||
Flims / Laax | 150 | 93 | 2:45 | Uster | 760.00 | Munchen | Germany | 320 | 199 | 6:00 | St. Gallen | 1'490.00 | |||
Geneva | 295 | 183 | 5:00 | Baden | 1'280.00 | Salzburg | Austria | 470 | 292 | 7:30 | St. Gallen | 2'260.00 | |||
Grindelwald | 150 | 93 | 2:15 | Brünig | 760.00 | Schruns | Austria | 170 | 106 | 2:45 | St. Gallen | 860.0 | |||
Gstaad | 225 | 140 | 4:30 | Brünig | 1'130.00 | Strasbourg | France | 225 | 140 | 4:30 | Rheinfelden | 1'230.00 | |||
Interlaken | 135 | 84 | 2:00 | Brünig | 660.00 | St. Anton | Austria | 210 | 130 | 4:30 | St. Gallen | 1'210.00 | |||
Klosters | 140 | 87 | 2:15 | Uster | 690.00 | Vaduz | Lichtenstein | 120 | 75 | 1:45 | Uster | 640.00 | |||
Lausanne | 230 | 143 | 4:00 | Baden | 1'170.00 | Zuers | Austria | 200 | 124 | 4:15 | St. Gallen | 1'160.00 | |||
Lenzerheide | 155 | 96 | 2:00 | Uster | 780.00 | ||||||||||
Locarno | 215 | 134 | 5:00 | Gotthard | 1'270.00 | ||||||||||
Lugano | 220 | 137 | 5:00 | Gotthard | 1'290.00 | ||||||||||
Lucerne | 65 | 40 | 1:00 | Zurich | 370.00 | A transfer day - a special opportunity | |||||||||
Montreux | 215 | 134 | 4:30 | Baden | 1'170.00 | ||||||||||
Schaffhausen | 55 | 34 | 1:15 | Rafz | 350.00 | Switzerland is full of hidden, very special sights that you won't see on average tours! Don't use your transfer from one hotel to another just to change the city! Use this opportunity to have a very experienced driver/guide show you some of our hidden sights along the way. This will take a little longer, but you will get to see amazing things far away from the beaten paths! | |||||||||
St. Gallen | 95 | 59 | 1:30 | Bassersdorf | 510.00 | ||||||||||
St. Moritz | 215 | 134 | 4:45 | Vereina# | 1'170.00 | ||||||||||
Vitznau | 70 | 43 | 1:15 | Zurich | 390.00 | ||||||||||
Zermatt (Täsch) | 245 | 152 | 5:00 | Lötschberg# | 1'220.00 | E-Van full day car & driver/guide | max. 5 pax | 9 hrs | 300 km | 1'120.00 |
Im Schossacher 12, 8600 Dübendorf - P: +41 44 299 32 10 - switzerland@travelwell.info